Every label shown uses genuine CLP hazard data — H statements, GHS pictograms, UFI codes. Built with CLPeasy, in minutes.
✨ Every product shown is a real wax melt or candle, lovingly handmade by Michaela at Crafty Mouse Gifts.
From circle labels on candle jars to portrait labels on snap bars — CLPeasy generates the right CLP label for every container.
All elements required by UK CLP Regulation — generated automatically from your SDS Section 2.2 data.
CLPeasy generates labels at any size. Quick reference for the most common products.
| Product | Recommended Size | Shape | Notes |
|---|---|---|---|
| Wax melt clamshell | 51mm circle | Circle | Base or lid · 15 per A4 |
| Snap bar / wax bar | 150×55mm | Portrait | Front or cellophane insert |
| Glass candle jar | 63mm circle | Circle | Front or base · 12 per A4 |
| Candle tin body | 70×50mm | Rectangle | Wrap around body |
| Candle tin lid | 63mm circle | Circle | Top of lid |
| Luxury large jar | 100×70mm | Rectangle | Full front wrap |
| Reed diffuser | 50×80mm | Portrait | Front face label |
| Roller bottle | 38×60mm | Portrait | Slim bottle profile |
| Wax melt bag | 80×55mm | Rectangle | Front sticker |
14-day free trial · No card needed · Takes less than 5 minutes
Start free trial → See pricing